For sale
Browse all properties currently on offer, choose a project or check available units.
Projects
Choose a location
In preparationApartments
Residential building Brodarica B1
Brodarica, Šibenik
In preparationApartments
Residential building Brodarica B2
Brodarica, Šibenik
For saleApartments
Srima 1
Srima
For saleApartments
Srima 2
Srima
For saleApartments
Vodice N1
Vodice
For saleApartments
Vodice N2
Vodice
For saleVillas and houses
Villa Jasenovo
Žaborić
In preparationApartments
Podsolarsko
Podsolarsko, Šibenik
Availability
All properties on offer
53 rezultata
| Unit | Project | Floor | Type | Area | Status | |
|---|---|---|---|---|---|---|
| Residential building Brodarica B1 | ground floor | 2 bedrooms | 76,86 m² | Available | Details | |
| Residential building Brodarica B1 | ground floor | 2 bedrooms | 96,17 m² | Available | Details | |
| Residential building Brodarica B1 | first floor | 2 bedrooms | — | Sold | Details | |
| Residential building Brodarica B1 | first floor | 2 bedrooms | 72,62 m² | Available | Details | |
| Residential building Brodarica B1 | second floor | 2 bedrooms | 71,84 m² | Available | Details | |
| Residential building Brodarica B1 | second floor | 2 bedrooms | — | Sold | Details | |
| Residential building Brodarica B2 | ground floor | 2 bedrooms | 81,47 m² | Available | Details | |
| Residential building Brodarica B2 | ground floor | 2 bedrooms | 86,74 m² | Available | Details | |
| Residential building Brodarica B2 | first floor | 2 bedrooms | 66,84 m² | Available | Details | |
| Residential building Brodarica B2 | first floor | 2 bedrooms | 67,82 m² | Available | Details | |
| Residential building Brodarica B2 | second floor | 2 bedrooms | 66,84 m² | Available | Details | |
| Residential building Brodarica B2 | second floor | 2 bedrooms | 67,82 m² | Available | Details | |
| Srima 1 | ground floor | - | 194,66 m² | Available | Details | |
| Srima 1 | ground floor | — | — | Sold | Details | |
| Srima 1 | ground floor | — | — | Sold | Details | |
| Srima 1 | first floor | — | — | Sold | Details | |
| Srima 1 | first floor | — | — | Sold | Details | |
| Srima 1 | first floor | — | — | Sold | Details | |
| Srima 1 | first floor | — | — | Sold | Details | |
| Srima 1 | second floor | — | — | Sold | Details | |
| Srima 1 | second floor | — | — | Sold | Details | |
| Srima 2 | ground floor | — | — | Sold | Details | |
| Srima 2 | ground floor | — | — | Sold | Details | |
| Srima 2 | ground floor | — | — | Sold | Details | |
| Srima 2 | first floor | — | — | Sold | Details | |
| Srima 2 | first floor | — | — | Sold | Details | |
| Srima 2 | first floor | — | — | Sold | Details | |
| Srima 2 | second floor | 3 bedrooms | 192,68 m² | Available | Details | |
| Srima 2 | second floor | 3 bedrooms | 170,34 m² | Available | Details | |
| Vodice N1 | ground floor | — | — | Sold | Details | |
| Vodice N1 | ground floor | 3 bedrooms | 97,96 m² | Available | Details | |
| Vodice N1 | ground floor | 2 bedrooms | 74,32 m² | Available | Details | |
| Vodice N1 | ground floor | — | — | Sold | Details | |
| Vodice N1 | first floor | — | — | Sold | Details | |
| Vodice N1 | first floor | — | — | Sold | Details | |
| Vodice N1 | first floor | — | — | Sold | Details | |
| Vodice N1 | first floor | — | — | Sold | Details | |
| Vodice N1 | second floor | — | — | Sold | Details | |
| Vodice N1 | second floor | — | — | Sold | Details | |
| Vodice N2 | ground floor | 3 bedrooms | 72,33 m² | Available | Details | |
| Vodice N2 | ground floor | — | — | Sold | Details | |
| Vodice N2 | ground floor | — | — | Sold | Details | |
| Vodice N2 | first floor | — | — | Sold | Details | |
| Vodice N2 | first floor | — | — | Sold | Details | |
| Vodice N2 | first floor | — | — | Sold | Details | |
| Vodice N2 | second floor | 4 bedrooms | 131,57 m² | Available | Details | |
| Vodice N2 | second floor | 4 bedrooms | 142,82 m² | Available | Details | |
| Villa Jasenovo | ground + first floor | 4 bedrooms | 235,82 m² | Available | Details | |
| Podsolarsko | ground floor | — | — | Available | Details | |
| Podsolarsko | first floor | — | 63,7 m² | Available | Details | |
| Podsolarsko | first floor | — | 60,32 m² | Available | Details | |
| Podsolarsko | second floor | — | 63,7 m² | Available | Details | |
| Podsolarsko | second floor | — | 60,32 m² | Available | Details |
No results for these filters.

| Brodarica B1 — Apartman A1 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 23,31 | 1,00 | 23,31 |
| Bedroom | 10,05 | 1,00 | 10,05 |
| Bedroom | 11,28 | 1,00 | 11,28 |
| Bathroom | 4,33 | 1,00 | 4,33 |
| WC | 1,84 | 1,00 | 1,84 |
| Hallway | 7,47 | 1,00 | 7,47 |
| Terrace | 12,13 | 1,00 | 12,13 |
| Garden | 18,00 | 0,15 | 2,7 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 76,86 | ||

| Brodarica B1 — Apartman A2 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 22,77 | 1,00 | 22,77 |
| Bedroom | 9,04 | 1,00 | 9,04 |
| Bedroom | 9,94 | 1,00 | 9,94 |
| Bathroom | 4,14 | 1,00 | 4,14 |
| WC | 1,61 | 1,00 | 1,61 |
| Hallway | 6,62 | 1,00 | 6,62 |
| Terrace | 14,75 | 1,00 | 14,75 |
| Garden | 157,00 | 0,15 | 23,55 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 96,17 | ||

| Brodarica B1 — apartment S2 | first floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 22,77 | 1,00 | 22,77 |
| Bedroom | 9,04 | 1,00 | 9,04 |
| Bedroom | 9,94 | 1,00 | 9,94 |
| Bathroom | 4,14 | 1,00 | 4,14 |
| WC | 1,61 | 1,00 | 1,61 |
| Hallway | 6,62 | 1,00 | 6,62 |
| Terrace | 14,75 | 1,00 | 14,75 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 72,62 | ||

| Brodarica B1 — apartment S3 | second floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 20,85 | 1,00 | 20,85 |
| Bedroom | 9,39 | 1,00 | 9,39 |
| Bedroom | 10,87 | 1,00 | 10,87 |
| Bathroom | 3,86 | 1,00 | 3,86 |
| WC | 2,26 | 1,00 | 2,26 |
| Hallway | 6,61 | 1,00 | 6,61 |
| Terrace | 14,25 | 1,00 | 14,25 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 71,84 | ||

| Brodarica B2 — Apartman A1 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 25,32 | 1,00 | 25,32 |
| Bedroom | 11,96 | 1,00 | 11,96 |
| Bedroom | 9,28 | 1,00 | 9,28 |
| Bathroom | 4,51 | 1,00 | 4,51 |
| WC | 1,92 | 1,00 | 1,92 |
| Hallway | 6,40 | 1,00 | 6,40 |
| Terrace | 12,33 | 1,00 | 12,33 |
| Garden | 40,00 | 0,15 | 6 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 81,47 | ||

| Brodarica B2 — Apartman A2 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 20,97 | 1,00 | 20,97 |
| Bedroom | 10,87 | 1,00 | 10,87 |
| Bedroom | 9,15 | 1,00 | 9,15 |
| Bathroom | 6,01 | 1,00 | 6,01 |
| WC | 1,95 | 1,00 | 1,95 |
| Hallway | 6,09 | 1,00 | 6,09 |
| Terrace | 19,70 | 1,00 | 19,70 |
| Garden | 55,00 | 0,15 | 8,25 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 86,74 | ||

| Brodarica B2 — apartment S1 | first floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 25,57 | 1,00 | 25,57 |
| Bedroom | 9,01 | 1,00 | 9,01 |
| Bedroom | 9,43 | 1,00 | 9,43 |
| Bathroom | 4,54 | 1,00 | 4,54 |
| Hallway | 4,24 | 1,00 | 4,24 |
| Terrace | 10,30 | 1,00 | 10,30 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 66,84 | ||

| Brodarica B2 — apartment S2 | first floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 21,93 | 1,00 | 21,93 |
| Bedroom | 8,97 | 1,00 | 8,97 |
| Bedroom | 10,87 | 1,00 | 10,87 |
| Bathroom | 3,96 | 1,00 | 3,96 |
| WC | 1,62 | 1,00 | 1,62 |
| Hallway | 6,60 | 1,00 | 6,60 |
| Terrace | 10,12 | 1,00 | 10,12 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 67,82 | ||

| Brodarica B2 — apartment S3 | second floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 25,57 | 1,00 | 25,57 |
| Bedroom | 9,01 | 1,00 | 9,01 |
| Bedroom | 9,43 | 1,00 | 9,43 |
| Bathroom | 4,54 | 1,00 | 4,54 |
| Hallway | 4,24 | 1,00 | 4,24 |
| Terrace | 10,30 | 1,00 | 10,30 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 66,84 | ||

| Brodarica B2 — apartment S4 | second floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 21,93 | 1,00 | 21,93 |
| Bedroom | 8,97 | 1,00 | 8,97 |
| Bedroom | 10,87 | 1,00 | 10,87 |
| Bathroom | 3,96 | 1,00 | 3,96 |
| WC | 1,62 | 1,00 | 1,62 |
| Hallway | 6,60 | 1,00 | 6,60 |
| Terrace | 10,12 | 1,00 | 10,12 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 67,82 | ||

| Srima-Poslovni (1+1) | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Office | 46,77 | 1,00 | 46,77 |
| Cloakroom | 2,54 | 1,00 | 2,54 |
| WC | 2,18 | 1,00 | 2,18 |
| Hallway | 1,45 | 1,00 | 1,45 |
| Women's WC | 2,70 | 1,00 | 2,70 |
| Men's WC | 4,18 | 1,00 | 4,18 |
| Terrace | 11,30 | 0,75 | 8,47 |
| Garden | 131,27 | 0,20 | 26,25 |
| Parking | 25,00 | 0,30 | 7,50 |
| Total area | 1,00 | 102,05 | |
| Office | 46,62 | 1,00 | 46,62 |
| Cloakroom | 4,94 | 1,00 | 4,94 |
| WC | 3,12 | 1,00 | 3,12 |
| Hallway | 1,45 | 1,00 | 1,45 |
| Women's WC | 3,10 | 1,00 | 3,10 |
| Men's WC | 4,93 | 0,75 | 4,93 |
| Terrace | 15,77 | 0,75 | 11,83 |
| Garden | 45,61 | 0,20 | 9,12 |
| Parking | 25,00 | 0,30 | 7,50 |
| Total area | 92,61 | ||
| GRAND TOTAL | 194,66 | ||


| Srima-apartment S7 | Second floor + roof | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 39,84 | 1,00 | 39,84 |
| Bedroom | 10,26 | 1,00 | 10,26 |
| Bedroom | 13,22 | 1,00 | 13,22 |
| Bedroom | 12,06 | 1,00 | 12,06 |
| Hallway | 14,37 | 1,00 | 14,37 |
| Bathroom | 5,02 | 1,00 | 5,02 |
| WC | 2,98 | 1,00 | 2,98 |
| Bathroom | 3,75 | 1,00 | 3,75 |
| Stairs | 2,87 | 1,00 | 2,87 |
| Terrace | 42,64 | 0,75 | 31,98 |
| Roof terrace | 105,00 | 0,50 | 52,50 |
| Parking | 12,50 | 0,30 | 3,75 |
| Total area | 192,68 | ||


| Srima-apartment S8 | Second floor + roof | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 32,68 | 1,00 | 32,68 |
| Bedroom | 12,42 | 1,00 | 12,42 |
| Bedroom | 11,36 | 1,00 | 11,36 |
| Bedroom | 16,12 | 1,00 | 16,12 |
| Bathroom | 4,35 | 1,00 | 4,35 |
| WC | 3,51 | 1,00 | 3,51 |
| Bathroom | 3,68 | 1,00 | 3,68 |
| Hallway | 10,1 | 1,00 | 10,10 |
| Stairs | 2,47 | 1,00 | 2,47 |
| Terrace | 24,46 | 0,75 | 18,35 |
| Garden | 103,10 | 0,50 | 51,55 |
| Parking | 12,50 | 0,25 | 3,75 |
| Total area | 170,34 | ||

| Vodice N1- apartman A2 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 22,26 | 1,00 | 22,26 |
| Bedroom | 10,45 | 1,00 | 10,45 |
| Bedroom | 9,93 | 1,00 | 9,93 |
| Bathroom | 4,08 | 1,00 | 4,08 |
| WC | 2,59 | 1,00 | 2,59 |
| Hallway | 4,15 | 1,00 | 4,15 |
| Terrace | 18,55 | 1,00 | 18,55 |
| Garden | 123 | 0,15 | 18,45 |
| Parking | 30 | 0,25 | 7,50 |
| Total area | 97,96 | ||

| Vodice N1- apartman A3 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 26,08 | 1,00 | 26,08 |
| Bedroom | 9,33 | 1,00 | 9,33 |
| Bathroom | 4,56 | 1,00 | 4,56 |
| Hallway | 2,16 | 1,00 | 2,16 |
| Terrace | 17,49 | 1,00 | 17,49 |
| Garden | 73,00 | 0,15 | 10,95 |
| Parking | 15 | 0,25 | 3,75 |
| Total area | 74,32 | ||

| Vodice N2 – Apartman A1 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 16,53 | 1,00 | 16,53 |
| Bedroom | 10,11 | 1,00 | 10,11 |
| Bedroom | 10,45 | 1,00 | 10,45 |
| Bathroom | 3,68 | 1,00 | 3,68 |
| Storage | 1,79 | 1,00 | 1,79 |
| Hallway | 8,02 | 1,00 | 8,02 |
| Terrace | 10,50 | 1,00 | 10,50 |
| Garden | 50,00 | 0,15 | 7,50 |
| Parking | 15 | 0,25 | 3,75 |
| Total area | 72,33 | ||


| Vodice N2 – apartment S5 | second floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 21,84 | 1,00 | 21,84 |
| Bedroom | 11,13 | 1,00 | 11,13 |
| Bedroom | 9,00 | 1,00 | 9,00 |
| Bedroom | 11,13 | 1,00 | 11,13 |
| Bathroom | 3,51 | 1,00 | 3,51 |
| Bathroom | 3,23 | 1,00 | 3,23 |
| Storage | 1,63 | 1,00 | 1,63 |
| Hallway | 5,13 | 1,00 | 5,13 |
| Terrace | 21,30 | 1,00 | 21,30 |
| Roof terrace | 79,84 | 0,50 | 39,92 |
| Parking | 15 | 0,25 | 3,75 |
| Total area | 131,57 | ||


| Vodice N2 – apartment S6 | second floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 23,75 | 1,00 | 23,75 |
| Bedroom | 10,46 | 1,00 | 10,46 |
| Bedroom | 11,23 | 1,00 | 11,23 |
| Bedroom | 10,08 | 10,08 | |
| Bathroom | 4,47 | 1,00 | 4,47 |
| Bathroom | 3,79 | 1,00 | 3,79 |
| Hallway | 9,49 | 1,00 | 9,49 |
| Terrace | 18,95 | 1,00 | 18,95 |
| Terrace | 3,92 | 1,00 | 3,92 |
| Roof terrace | 85,56 | 0,15 | 42,93 |
| Parking | 15 | 0,25 | 3,75 |
| Total area | 142,82 | ||



| Villa Jasenovo | Ground floor + first floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Ground floor | |||
| Living room, kitchen and dining area | 49,64 | 1,00 | 49,64 |
| Bedroom | 14,00 | 1,00 | 14,00 |
| Study | 15,53 | 1,00 | 15,53 |
| Bathroom | 3,60 | 1,00 | 3,60 |
| Stairwell | 3,67 | 1,00 | 3,67 |
| Hallway | 13,41 | 1,00 | 13,41 |
| Terrace | 28,01 | 1,00 | 28,01 |
| first floor | |||
| Stairwell | 3,44 | 1,00 | 3,44 |
| Hallway | 6,31 | 6,31 | |
| Bedroom | 20,10 | 1,00 | 20,10 |
| Bedroom | 18,35 | 1,00 | 18,35 |
| Bedroom | 20,25 | 1,00 | 20,25 |
| Bathroom | 5,52 | 1,00 | 5,52 |
| Bathroom | 6,18 | 1,00 | 6,18 |
| Bathroom | 6,91 | 1,00 | 6,91 |
| Laundry room | 5,01 | 1,00 | 5,01 |
| Terraces | 29,53 | 1,00 | 29,53 |
| Total gross area | 235,82 | ||
| + | |||
| Garage | 36,40 | 0,70 | 25,48 |
| Outdoor kitchen | 1,94 | 1,00 | 1,94 |
| Pool | 38,25 | 1,00 | 38,25 |
| Outdoor area | 525,35 | 0,10 | 52,35 |
| Podsolarsko — Apart. A1 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 43,37 | 1,00 | 43,37 |
| Bedroom | 9,23 | 1,00 | 9,23 |
| Bedroom | 11,40 | 1,00 | 11,40 |
| Bathroom | 4,32 | 1,00 | 4,32 |
| WC | 3,56 | 1,00 | 3,56 |
| Hallway | 4,90 | 1,00 | 4,90 |
| Storage | 2,18 | 2,18 | |
| Terrace | / | 1,00 | / |
| Garden | / | 0,15 | / |
| Parking | 15,00 | 0,25 | 15,00 |
| Total area | / | ||
| Podsolarsko — apartment S1 | first floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 22,22 | 1,00 | 22,22 |
| Bedroom | 10,01 | 1,00 | 10,01 |
| Bedroom | 12,43 | 1,00 | 12,43 |
| Bathroom | 4,21 | 1,00 | 4,21 |
| Terrace | 11,08 | 1,00 | 11,08 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | / | ||
| Podsolarsko — apartment S2 | first floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 21,94 | 1,00 | 21,94 |
| Bedroom | 6,99 | 1,00 | 6,99 |
| Bedroom | 10,59 | 1,00 | 10,59 |
| Bathroom | 4,14 | 1,00 | 4,14 |
| Hallway | 4,33 | 1,00 | 4,33 |
| Terrace | 8,58 | 1,00 | 8,58 |
| Parking | 15 | 0,25 | 3,75 |
| Total area | / | ||
| Podsolarsko — apartment S3 | second floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 22,22 | 1,00 | 22,22 |
| Bedroom | 10,01 | 1,00 | 10,01 |
| Bedroom | 12,43 | 1,00 | 12,43 |
| Bathroom | 4,21 | 1,00 | 4,21 |
| Terrace | 11,08 | 1,00 | 11,08 |
| Parking | 15 | 0,25 | 3,75 |
| Total area | / | ||
| Podsolarsko — apartment S4 | second floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 21,94 | 1,00 | 21,94 |
| Bedroom | 6,99 | 1,00 | 6,99 |
| Bedroom | 10,59 | 1,00 | 10,59 |
| Bathroom | 4,14 | 1,00 | 4,14 |
| Hallway | 4,33 | 1,00 | 4,33 |
| Terrace | 8,58 | 1,00 | 8,58 |
| Parking | 15 | 0,25 | 3,75 |
| Total area | / | ||
