
NEKRETNINA d.o.o.
Vodice N1
Vodice
- Status
- For sale
- Position
- 500 m from the sea
- Units
- 10 residential units
- Areas
- 54–98 m²
- Features
- Air conditioning in all rooms, electric roller shutters
- Completion
- 2026.
Stablinac II 30, Vodice
Open map Gallery
1 / 17
Properties in this project
Click an apartment to view its floor plan
| Unit | Floor | Type | Area | Status |
|---|---|---|---|---|
| ground floor | — | — | Sold | |
| ground floor | 3 bedrooms | 97,96 m² | Available | |
| ground floor | 2 bedrooms | 74,32 m² | Available | |
| ground floor | — | — | Sold | |
| first floor | — | — | Sold | |
| first floor | — | — | Sold | |
| first floor | — | — | Sold | |
| first floor | — | — | Sold | |
| second floor | — | — | Sold | |
| second floor | — | — | Sold |
No results for these filters.

| Vodice N1- apartman A2 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 22,26 | 1,00 | 22,26 |
| Bedroom | 10,45 | 1,00 | 10,45 |
| Bedroom | 9,93 | 1,00 | 9,93 |
| Bathroom | 4,08 | 1,00 | 4,08 |
| WC | 2,59 | 1,00 | 2,59 |
| Hallway | 4,15 | 1,00 | 4,15 |
| Terrace | 18,55 | 1,00 | 18,55 |
| Garden | 123 | 0,15 | 18,45 |
| Parking | 30 | 0,25 | 7,50 |
| Total area | 97,96 | ||

| Vodice N1- apartman A3 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 26,08 | 1,00 | 26,08 |
| Bedroom | 9,33 | 1,00 | 9,33 |
| Bathroom | 4,56 | 1,00 | 4,56 |
| Hallway | 2,16 | 1,00 | 2,16 |
| Terrace | 17,49 | 1,00 | 17,49 |
| Garden | 73,00 | 0,15 | 10,95 |
| Parking | 15 | 0,25 | 3,75 |
| Total area | 74,32 | ||







