
NEKRETNINA d.o.o.
Podsolarsko
Podsolarsko, Šibenik
- Status
- In preparation
- Position
- 615 m from the beach
- Units
- 5 residential units
- Areas
- 60–80 m²
- Features
- Air conditioning in all rooms, electric roller shutters
- Completion
- 2028.
Podsolarsko, Šibenik
Open map Gallery
1 / 9
Properties in this project
Click an apartment to view its area table
| Unit | Floor | Type | Area | Status |
|---|---|---|---|---|
| ground floor | — | — | Available | |
| first floor | — | 63,7 m² | Available | |
| first floor | — | 60,32 m² | Available | |
| second floor | — | 63,7 m² | Available | |
| second floor | — | 60,32 m² | Available |
No results for these filters.
| Podsolarsko — Apart. A1 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 43,37 | 1,00 | 43,37 |
| Bedroom | 9,23 | 1,00 | 9,23 |
| Bedroom | 11,40 | 1,00 | 11,40 |
| Bathroom | 4,32 | 1,00 | 4,32 |
| WC | 3,56 | 1,00 | 3,56 |
| Hallway | 4,90 | 1,00 | 4,90 |
| Storage | 2,18 | 2,18 | |
| Terrace | / | 1,00 | / |
| Garden | / | 0,15 | / |
| Parking | 15,00 | 0,25 | 15,00 |
| Total area | / | ||
| Podsolarsko — apartment S1 | first floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 22,22 | 1,00 | 22,22 |
| Bedroom | 10,01 | 1,00 | 10,01 |
| Bedroom | 12,43 | 1,00 | 12,43 |
| Bathroom | 4,21 | 1,00 | 4,21 |
| Terrace | 11,08 | 1,00 | 11,08 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | / | ||
| Podsolarsko — apartment S2 | first floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 21,94 | 1,00 | 21,94 |
| Bedroom | 6,99 | 1,00 | 6,99 |
| Bedroom | 10,59 | 1,00 | 10,59 |
| Bathroom | 4,14 | 1,00 | 4,14 |
| Hallway | 4,33 | 1,00 | 4,33 |
| Terrace | 8,58 | 1,00 | 8,58 |
| Parking | 15 | 0,25 | 3,75 |
| Total area | / | ||
| Podsolarsko — apartment S3 | second floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 22,22 | 1,00 | 22,22 |
| Bedroom | 10,01 | 1,00 | 10,01 |
| Bedroom | 12,43 | 1,00 | 12,43 |
| Bathroom | 4,21 | 1,00 | 4,21 |
| Terrace | 11,08 | 1,00 | 11,08 |
| Parking | 15 | 0,25 | 3,75 |
| Total area | / | ||
| Podsolarsko — apartment S4 | second floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 21,94 | 1,00 | 21,94 |
| Bedroom | 6,99 | 1,00 | 6,99 |
| Bedroom | 10,59 | 1,00 | 10,59 |
| Bathroom | 4,14 | 1,00 | 4,14 |
| Hallway | 4,33 | 1,00 | 4,33 |
| Terrace | 8,58 | 1,00 | 8,58 |
| Parking | 15 | 0,25 | 3,75 |
| Total area | / | ||







