
NEKRETNINA d.o.o.
Residential building Brodarica B1
Brodarica, Šibenik
- Status
- In preparation
- Position
- Seafront (first row)
- Units
- 6 residential units
- Areas
- 76–98 m²
- Features
- Hydronic underfloor heating, Aluminium windows and doors, Air conditioning in all rooms, electric roller shutters
- Completion
- 2027.
Obala 4. kolovoza 1941. 10C, Brodarica, Šibenik
Open map Gallery
1 / 12
Properties in this project
Click an apartment to view its floor plan
| Unit | Floor | Type | Area | Status |
|---|---|---|---|---|
| ground floor | 2 bedrooms | 76,86 m² | Available | |
| ground floor | 2 bedrooms | 96,17 m² | Available | |
| first floor | 2 bedrooms | — | Sold | |
| first floor | 2 bedrooms | 72,62 m² | Available | |
| second floor | 2 bedrooms | 71,84 m² | Available | |
| second floor | 2 bedrooms | — | Sold |
No results for these filters.

| Brodarica B1 — Apartman A1 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 23,31 | 1,00 | 23,31 |
| Bedroom | 10,05 | 1,00 | 10,05 |
| Bedroom | 11,28 | 1,00 | 11,28 |
| Bathroom | 4,33 | 1,00 | 4,33 |
| WC | 1,84 | 1,00 | 1,84 |
| Hallway | 7,47 | 1,00 | 7,47 |
| Terrace | 12,13 | 1,00 | 12,13 |
| Garden | 18,00 | 0,15 | 2,7 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 76,86 | ||

| Brodarica B1 — Apartman A2 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 22,77 | 1,00 | 22,77 |
| Bedroom | 9,04 | 1,00 | 9,04 |
| Bedroom | 9,94 | 1,00 | 9,94 |
| Bathroom | 4,14 | 1,00 | 4,14 |
| WC | 1,61 | 1,00 | 1,61 |
| Hallway | 6,62 | 1,00 | 6,62 |
| Terrace | 14,75 | 1,00 | 14,75 |
| Garden | 157,00 | 0,15 | 23,55 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 96,17 | ||

| Brodarica B1 — apartment S2 | first floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 22,77 | 1,00 | 22,77 |
| Bedroom | 9,04 | 1,00 | 9,04 |
| Bedroom | 9,94 | 1,00 | 9,94 |
| Bathroom | 4,14 | 1,00 | 4,14 |
| WC | 1,61 | 1,00 | 1,61 |
| Hallway | 6,62 | 1,00 | 6,62 |
| Terrace | 14,75 | 1,00 | 14,75 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 72,62 | ||

| Brodarica B1 — apartment S3 | second floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 20,85 | 1,00 | 20,85 |
| Bedroom | 9,39 | 1,00 | 9,39 |
| Bedroom | 10,87 | 1,00 | 10,87 |
| Bathroom | 3,86 | 1,00 | 3,86 |
| WC | 2,26 | 1,00 | 2,26 |
| Hallway | 6,61 | 1,00 | 6,61 |
| Terrace | 14,25 | 1,00 | 14,25 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 71,84 | ||







