
NEKRETNINA d.o.o.
Residential building Brodarica B2
Brodarica, Šibenik
- Status
- In preparation
- Position
- Second row from the sea
- Units
- 6 residential units
- Areas
- 66–87 m²
- Features
- Hydronic underfloor heating, Aluminium windows and doors, Air conditioning in all rooms, electric roller shutters
- Completion
- 2027.
Obala 4. kolovoza 1941. 10C, Brodarica, Šibenik
Open map Gallery
1 / 12
Properties in this project
Click an apartment to view its floor plan
| Unit | Floor | Type | Area | Status |
|---|---|---|---|---|
| ground floor | 2 bedrooms | 81,47 m² | Available | |
| ground floor | 2 bedrooms | 86,74 m² | Available | |
| first floor | 2 bedrooms | 66,84 m² | Available | |
| first floor | 2 bedrooms | 67,82 m² | Available | |
| second floor | 2 bedrooms | 66,84 m² | Available | |
| second floor | 2 bedrooms | 67,82 m² | Available |
No results for these filters.

| Brodarica B2 — Apartman A1 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 25,32 | 1,00 | 25,32 |
| Bedroom | 11,96 | 1,00 | 11,96 |
| Bedroom | 9,28 | 1,00 | 9,28 |
| Bathroom | 4,51 | 1,00 | 4,51 |
| WC | 1,92 | 1,00 | 1,92 |
| Hallway | 6,40 | 1,00 | 6,40 |
| Terrace | 12,33 | 1,00 | 12,33 |
| Garden | 40,00 | 0,15 | 6 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 81,47 | ||

| Brodarica B2 — Apartman A2 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 20,97 | 1,00 | 20,97 |
| Bedroom | 10,87 | 1,00 | 10,87 |
| Bedroom | 9,15 | 1,00 | 9,15 |
| Bathroom | 6,01 | 1,00 | 6,01 |
| WC | 1,95 | 1,00 | 1,95 |
| Hallway | 6,09 | 1,00 | 6,09 |
| Terrace | 19,70 | 1,00 | 19,70 |
| Garden | 55,00 | 0,15 | 8,25 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 86,74 | ||

| Brodarica B2 — apartment S1 | first floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 25,57 | 1,00 | 25,57 |
| Bedroom | 9,01 | 1,00 | 9,01 |
| Bedroom | 9,43 | 1,00 | 9,43 |
| Bathroom | 4,54 | 1,00 | 4,54 |
| Hallway | 4,24 | 1,00 | 4,24 |
| Terrace | 10,30 | 1,00 | 10,30 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 66,84 | ||

| Brodarica B2 — apartment S2 | first floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 21,93 | 1,00 | 21,93 |
| Bedroom | 8,97 | 1,00 | 8,97 |
| Bedroom | 10,87 | 1,00 | 10,87 |
| Bathroom | 3,96 | 1,00 | 3,96 |
| WC | 1,62 | 1,00 | 1,62 |
| Hallway | 6,60 | 1,00 | 6,60 |
| Terrace | 10,12 | 1,00 | 10,12 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 67,82 | ||

| Brodarica B2 — apartment S3 | second floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 25,57 | 1,00 | 25,57 |
| Bedroom | 9,01 | 1,00 | 9,01 |
| Bedroom | 9,43 | 1,00 | 9,43 |
| Bathroom | 4,54 | 1,00 | 4,54 |
| Hallway | 4,24 | 1,00 | 4,24 |
| Terrace | 10,30 | 1,00 | 10,30 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 66,84 | ||

| Brodarica B2 — apartment S4 | second floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 21,93 | 1,00 | 21,93 |
| Bedroom | 8,97 | 1,00 | 8,97 |
| Bedroom | 10,87 | 1,00 | 10,87 |
| Bathroom | 3,96 | 1,00 | 3,96 |
| WC | 1,62 | 1,00 | 1,62 |
| Hallway | 6,60 | 1,00 | 6,60 |
| Terrace | 10,12 | 1,00 | 10,12 |
| Parking | 15,00 | 0,25 | 3,75 |
| Total area | 67,82 | ||







