
NEKRETNINA d.o.o.
Villa Jasenovo
Žaborić
- Status
- For sale
- Position
- Third row from the sea
- Areas
- 235,82 m²
- Features
- Hydronic underfloor heating, Aluminium windows and doors, Pool, Outdoor barbecue, Air conditioning in all rooms, electric roller shutters
- Completion
- 2026.
Jasenova 215B
Open map Gallery
1 / 17
Properties in this project
Click an apartment to view its floor plan
| Unit | Floor | Type | Area | Status |
|---|---|---|---|---|
| ground + first floor | 4 bedrooms | 235,82 m² | Available |
No results for these filters.



| Villa Jasenovo | Ground floor + first floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Ground floor | |||
| Living room, kitchen and dining area | 49,64 | 1,00 | 49,64 |
| Bedroom | 14,00 | 1,00 | 14,00 |
| Study | 15,53 | 1,00 | 15,53 |
| Bathroom | 3,60 | 1,00 | 3,60 |
| Stairwell | 3,67 | 1,00 | 3,67 |
| Hallway | 13,41 | 1,00 | 13,41 |
| Terrace | 28,01 | 1,00 | 28,01 |
| first floor | |||
| Stairwell | 3,44 | 1,00 | 3,44 |
| Hallway | 6,31 | 6,31 | |
| Bedroom | 20,10 | 1,00 | 20,10 |
| Bedroom | 18,35 | 1,00 | 18,35 |
| Bedroom | 20,25 | 1,00 | 20,25 |
| Bathroom | 5,52 | 1,00 | 5,52 |
| Bathroom | 6,18 | 1,00 | 6,18 |
| Bathroom | 6,91 | 1,00 | 6,91 |
| Laundry room | 5,01 | 1,00 | 5,01 |
| Terraces | 29,53 | 1,00 | 29,53 |
| Total gross area | 235,82 | ||
| + | |||
| Garage | 36,40 | 0,70 | 25,48 |
| Outdoor kitchen | 1,94 | 1,00 | 1,94 |
| Pool | 38,25 | 1,00 | 38,25 |
| Outdoor area | 525,35 | 0,10 | 52,35 |







