
NEKRETNINA d.o.o.
Srima 2
Srima
- Status
- For sale
- Position
- Second row from the sea
- Units
- 8 residential units
- Areas
- 94–265 m²
- Features
- Air conditioning in all rooms, electric roller shutters
- Completion
- 2023.
Srima III 58 A
Open map Gallery
1 / 7
Properties in this project
Click an apartment to view its floor plan
| Unit | Floor | Type | Area | Status |
|---|---|---|---|---|
| ground floor | — | — | Sold | |
| ground floor | — | — | Sold | |
| ground floor | — | — | Sold | |
| first floor | — | — | Sold | |
| first floor | — | — | Sold | |
| first floor | — | — | Sold | |
| second floor | 3 bedrooms | 192,68 m² | Available | |
| second floor | 3 bedrooms | 170,34 m² | Available |
No results for these filters.


| Srima-apartment S7 | Second floor + roof | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 39,84 | 1,00 | 39,84 |
| Bedroom | 10,26 | 1,00 | 10,26 |
| Bedroom | 13,22 | 1,00 | 13,22 |
| Bedroom | 12,06 | 1,00 | 12,06 |
| Hallway | 14,37 | 1,00 | 14,37 |
| Bathroom | 5,02 | 1,00 | 5,02 |
| WC | 2,98 | 1,00 | 2,98 |
| Bathroom | 3,75 | 1,00 | 3,75 |
| Stairs | 2,87 | 1,00 | 2,87 |
| Terrace | 42,64 | 0,75 | 31,98 |
| Roof terrace | 105,00 | 0,50 | 52,50 |
| Parking | 12,50 | 0,30 | 3,75 |
| Total area | 192,68 | ||


| Srima-apartment S8 | Second floor + roof | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 32,68 | 1,00 | 32,68 |
| Bedroom | 12,42 | 1,00 | 12,42 |
| Bedroom | 11,36 | 1,00 | 11,36 |
| Bedroom | 16,12 | 1,00 | 16,12 |
| Bathroom | 4,35 | 1,00 | 4,35 |
| WC | 3,51 | 1,00 | 3,51 |
| Bathroom | 3,68 | 1,00 | 3,68 |
| Hallway | 10,1 | 1,00 | 10,10 |
| Stairs | 2,47 | 1,00 | 2,47 |
| Terrace | 24,46 | 0,75 | 18,35 |
| Garden | 103,10 | 0,50 | 51,55 |
| Parking | 12,50 | 0,25 | 3,75 |
| Total area | 170,34 | ||







