
NEKRETNINA d.o.o.
Vodice N2
Vodice
- Status
- For sale
- Position
- 530 m from the sea
- Units
- 8 residential units
- Areas
- 72–143 m²
- Features
- Air conditioning in all rooms, electric roller shutters
- Completion
- 2026.
Stablinac II 28, Vodice
Open map Gallery
1 / 12
Properties in this project
Click an apartment to view its floor plan
| Unit | Floor | Type | Area | Status |
|---|---|---|---|---|
| ground floor | 3 bedrooms | 72,33 m² | Available | |
| ground floor | — | — | Sold | |
| ground floor | — | — | Sold | |
| first floor | — | — | Sold | |
| first floor | — | — | Sold | |
| first floor | — | — | Sold | |
| second floor | 4 bedrooms | 131,57 m² | Available | |
| second floor | 4 bedrooms | 142,82 m² | Available |
No results for these filters.

| Vodice N2 – Apartman A1 | Ground floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 16,53 | 1,00 | 16,53 |
| Bedroom | 10,11 | 1,00 | 10,11 |
| Bedroom | 10,45 | 1,00 | 10,45 |
| Bathroom | 3,68 | 1,00 | 3,68 |
| Storage | 1,79 | 1,00 | 1,79 |
| Hallway | 8,02 | 1,00 | 8,02 |
| Terrace | 10,50 | 1,00 | 10,50 |
| Garden | 50,00 | 0,15 | 7,50 |
| Parking | 15 | 0,25 | 3,75 |
| Total area | 72,33 | ||


| Vodice N2 – apartment S5 | second floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 21,84 | 1,00 | 21,84 |
| Bedroom | 11,13 | 1,00 | 11,13 |
| Bedroom | 9,00 | 1,00 | 9,00 |
| Bedroom | 11,13 | 1,00 | 11,13 |
| Bathroom | 3,51 | 1,00 | 3,51 |
| Bathroom | 3,23 | 1,00 | 3,23 |
| Storage | 1,63 | 1,00 | 1,63 |
| Hallway | 5,13 | 1,00 | 5,13 |
| Terrace | 21,30 | 1,00 | 21,30 |
| Roof terrace | 79,84 | 0,50 | 39,92 |
| Parking | 15 | 0,25 | 3,75 |
| Total area | 131,57 | ||


| Vodice N2 – apartment S6 | second floor | ||
|---|---|---|---|
| Room | Usable area /m² | Weighting factor | Weighted area /m² |
| Living room, kitchen and dining area | 23,75 | 1,00 | 23,75 |
| Bedroom | 10,46 | 1,00 | 10,46 |
| Bedroom | 11,23 | 1,00 | 11,23 |
| Bedroom | 10,08 | 10,08 | |
| Bathroom | 4,47 | 1,00 | 4,47 |
| Bathroom | 3,79 | 1,00 | 3,79 |
| Hallway | 9,49 | 1,00 | 9,49 |
| Terrace | 18,95 | 1,00 | 18,95 |
| Terrace | 3,92 | 1,00 | 3,92 |
| Roof terrace | 85,56 | 0,15 | 42,93 |
| Parking | 15 | 0,25 | 3,75 |
| Total area | 142,82 | ||







